<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Bookie</title>
	<atom:link href="http://financialbookie.investblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialbookie.investblogs.com</link>
	<description>The financial books that I like</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Team Handbook</title>
		<link>http://financialbookie.investblogs.com/2011/10/31/the-team-handbook/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/31/the-team-handbook/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:29:04 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/31/the-team-handbook/</guid>
		<description><![CDATA[Product DescriptionThe Team Handbook has been the reference of choice for team leaders and team advisors for many years. Many call it their &#8220;team bible.&#8221; Proven. Practical. Now The Team Handbook Second Edition is an even better resource for accomplishing the work of teams in your organization. The new edition of this classic takes you [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/31/the-team-handbook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Essentials of Finance and Accounting for Nonfinancial Managers</title>
		<link>http://financialbookie.investblogs.com/2011/10/31/the-essentials-of-finance-and-accounting-for-nonfinancial-managers/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/31/the-essentials-of-finance-and-accounting-for-nonfinancial-managers/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:27:24 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Managers]]></category>
		<category><![CDATA[NonFinancial]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/31/the-essentials-of-finance-and-accounting-for-nonfinancial-managers/</guid>
		<description><![CDATA[Product DescriptionAs a department manager, the last thing you want to think about is numbers. But the truth is, that&#8217;s the only thing your executives and senior managers are thinking about so it&#8217;s crucial to understand key financial information like balance sheets, income statements, cash flow statements, budgets and forecasts, and annual reports. With over [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/31/the-essentials-of-finance-and-accounting-for-nonfinancial-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Trading Skills with DreamTai &#8211; Part 1 Unlock the secrets of successful traders</title>
		<link>http://financialbookie.investblogs.com/2011/10/31/developing-trading-skills-with-dreamtai-part-1-unlock-the-secrets-of-successful-traders/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/31/developing-trading-skills-with-dreamtai-part-1-unlock-the-secrets-of-successful-traders/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:27:20 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Developing]]></category>
		<category><![CDATA[DreamTai]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Successful]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Unlock]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/31/developing-trading-skills-with-dreamtai-part-1-unlock-the-secrets-of-successful-traders/</guid>
		<description><![CDATA[Product DescriptionThis book is a step by step way to learn trading.Yes, TRADING IS EASY, VERY EASY, INSANELY EASY!! You have lost money in stocks till now. You have listened to the so called gurus and crazy financial analysts on the TV and burned your fingers. You purchased so many trading systems, spending thousands of [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/31/developing-trading-skills-with-dreamtai-part-1-unlock-the-secrets-of-successful-traders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Options made easy</title>
		<link>http://financialbookie.investblogs.com/2011/10/30/options-made-easy/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/30/options-made-easy/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 15:29:10 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Made]]></category>
		<category><![CDATA[Options]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/30/options-made-easy/</guid>
		<description><![CDATA[Product DescriptionWhen you read this book, you&#8217;ll be pleasantly surprised how quickly you&#8217;ll start to understand this fascinating trading approach. In Options made Easy Guy Cohen simplifies options by using charts and diagrams, and guides you on an interactive journey. This helps you to build your confidence because it&#8217;s practical, easy to understand and easy [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/30/options-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motley Fool Investment Guide for Teens</title>
		<link>http://financialbookie.investblogs.com/2011/10/29/the-motley-fool-investment-guide-for-teens/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/29/the-motley-fool-investment-guide-for-teens/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:31:35 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Motley]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/29/the-motley-fool-investment-guide-for-teens/</guid>
		<description><![CDATA[Product DescriptionFrom the personal-finance duo Fortune magazine called &#8220;funny, smart, cynical, opinionated&#8221; comes savvy financial advice for today&#8217;s street-smart young investors. The Motley Fool has made investing fun and easy for millions of people. Now, it custom designs its wit and wisdom for today&#8217;s money-savvy teens. The Motley Fool Investment Guide for Teens helps teens [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/29/the-motley-fool-investment-guide-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Derivatives Second Edition</title>
		<link>http://financialbookie.investblogs.com/2011/10/29/all-about-derivatives-second-edition/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/29/all-about-derivatives-second-edition/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 15:31:33 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/29/all-about-derivatives-second-edition/</guid>
		<description><![CDATA[Product DescriptionEVERYTHING YOU NEED TO KNOW ABOUT DERIVATIVES All About Derivatives, Second Edition, presents the complex subject of financial derivatives with a clarity and coherence you won’t find in other books. Using real-world examples and simple language, it lucidly illustrates what derivatives are and why they are so powerful. This second edition of All About [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/29/all-about-derivatives-second-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Inc: How Corporatism Conquered the World, and How We Can Take It Back</title>
		<link>http://financialbookie.investblogs.com/2011/10/27/life-inc-how-corporatism-conquered-the-world-and-how-we-can-take-it-back/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/27/life-inc-how-corporatism-conquered-the-world-and-how-we-can-take-it-back/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:32:07 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Conquered]]></category>
		<category><![CDATA[Corporatism]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Take]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/27/life-inc-how-corporatism-conquered-the-world-and-how-we-can-take-it-back/</guid>
		<description><![CDATA[ISBN13: 9780812978506 Condition: New Notes: BRAND NEW FROM PUBLISHER! 100% Satisfaction Guarantee. Tracking provided on most orders. Buy with Confidence! Millions of books sold! Product DescriptionNow includes “The Life Inc. Guide to Reclaiming the Value You Create” In Life Inc, award-winning writer Douglas Rushkoff traces how corporations went from being convenient legal fictions to being [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/27/life-inc-how-corporatism-conquered-the-world-and-how-we-can-take-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life at the Bottom: The Worldview That Makes the Underclass</title>
		<link>http://financialbookie.investblogs.com/2011/10/27/life-at-the-bottom-the-worldview-that-makes-the-underclass/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/27/life-at-the-bottom-the-worldview-that-makes-the-underclass/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:32:06 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[Underclass]]></category>
		<category><![CDATA[Worldview]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/27/life-at-the-bottom-the-worldview-that-makes-the-underclass/</guid>
		<description><![CDATA[Product DescriptionHere is a searing account-probably the best yet published-of life in the underclass and why it persists as it does. Theodore Dalrymple, a British psychiatrist who treats the poor in a slum hospital and a prison in England, has seemingly seen it all. Yet in listening to and observing his patients, he is continually [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/27/life-at-the-bottom-the-worldview-that-makes-the-underclass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Analysis: Microsoft Excel 2010</title>
		<link>http://financialbookie.investblogs.com/2011/10/27/business-analysis-microsoft-excel-2010/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/27/business-analysis-microsoft-excel-2010/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:32:02 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/27/business-analysis-microsoft-excel-2010/</guid>
		<description><![CDATA[Product DescriptionANSWER KEY BUSINESS QUESTIONS CONTROL COMPANY FINANCES FORECAST SALES PREPARE BUSINESS CASES MAKE BETTER INVESTMENT DECISIONS IMPROVE QUALITY   USE EXCEL 2010 TO GAIN DEEPER INSIGHTS, MAKE SMARTER DECISIONS, AND EARN MORE PROFITS   Using real-world examples, Carlberg helps you put Excel’s features and functions to work and get the power of quantitative analysis [...]]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/27/business-analysis-microsoft-excel-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis Dictionary</title>
		<link>http://financialbookie.investblogs.com/2011/10/26/technical-analysis-dictionary/</link>
		<comments>http://financialbookie.investblogs.com/2011/10/26/technical-analysis-dictionary/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:27:38 +0000</pubDate>
		<dc:creator>invest</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://financialbookie.investblogs.com/2011/10/26/technical-analysis-dictionary/</guid>
		<description><![CDATA[Product DescriptionA technical analysis dictionary concerned primarily with the stock market. An absolutely indispensable reference.Product DescriptionA technical analysis dictionary concerned primarily with the stock market. An absolutely indispensable reference&#8230;. More >> Technical Analysis Dictionary]]></description>
		<wfw:commentRss>http://financialbookie.investblogs.com/2011/10/26/technical-analysis-dictionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

